Specifications > | |||
XL |
XLT |
XL |
XLT |
Base Price | |||
$51,950 | $54,240 | $55,450 | $57,735 |
Drive | |||
RWD | RWD | 4WD | 4WD |
Height | |||
79.3 | 81.4 | 81.4 | 81.4 |
Compression Ratio | |||
10.8:1 | 10.8:1 | 10.8:1 | 10.5:1 |
Package Option > | |||
XL |
XLT |
XL |
XLT |
XL Equipment Group | |||
$0 | NA | $0 | NA |
XL Chrome Package | |||
$325 | NA | $325 | NA |
XLT Equipment Group | |||
NA | $0 | NA | $0 |
XLT Value Package | |||
NA | $2,155 | NA | $2,155 |
Snow Plow Prep Package | |||
NA | NA | $250 | $250 |
Other Option > | |||
XL |
XLT |
XL |
XLT |
Trailer Brake Controller | |||
$300 | NA | $300 | NA |
120V/400W Outlet (with 40/20/40 seats, there is one in-dash mounted outlet; 2nd outlet in the console) | |||
$175 | NA | $175 | NA |
Power-folding with Autofold, PowerScope Telescoping, Power Glass Trailer Tow Mirrors with Heat, Turn Signal, High-Intensity LED Security Approach Lamps, Utility Lighting System (LED Side-mirror Spotlights) | |||
NA | $280 | NA | $280 |
Carpet Delete (XLT and Lariat replaced with black flooring) | |||
NA | $-50 | NA | $-50 |
Vehicle Safe by Console Vault (reqs. Seat-Bucket 40/console/40) | |||
NA | $330 | NA | $330 |
All weather floormats (Doesn't include carpet floormats) | |||
NA | $130 | NA | $130 |
350 Amp Alternators | |||
NA | NA | $100 | NA |
410 Amp Dual Alternators (250 + 160 Amp) | |||
NA | NA | $115 | $115 |
Skid Plates - Transfer Case | |||
NA | NA | $100 | $100 |
Seat Option > | |||
XL |
XLT |
XL |
XLT |
Cloth, 40/20/40 Split Bench | |||
$100 | NA | $100 | NA |
Vinyl, 40/Mini Console/40 | |||
$355 | NA | $355 | NA |
Cloth, 40/Mini Console/40 | |||
$515 | NA | $515 | NA |
Cloth, 40/Console/40 | |||
NA | $300 | NA | $300 |
Limited Production Option > | |||
XL |
XLT |
XL |
XLT |
Commercial Roadside Assistance Kit - USA | |||
$230 | NA | $230 | NA |
SecuriCodeā¢ Keyless Entry Keypad | |||
NA | $225 | NA | $225 |
Exterior Paint Option > | |||
XL |
XLT |
XL |
XLT |
Ruby Red Metallic Tinted Clearcoat | |||
NA | $250 | NA | $250 |
Darkened Bronze Metallic | |||
NA | $250 | NA | $250 |
Engine Option > | |||
XL |
XLT |
XL |
XLT |
6.7L 4 Valve OHV Power Stroke V8 Turbo Diesel B20 with manual push-button Engine-Exhaust Braking/TorqShift | |||
NA | NA | $10,495 | $10,495 |